Hub-Level Pool Params
| Parameter | Unit | Enforced by |
|---|---|---|
max_utilization_ray | RAY | Borrow and withdraw liquidity checks. |
reserve_factor_bps | BPS | Interest accrual revenue split. |
is_flashloanable | bool | Flash-loan path. |
flashloan_fee | BPS | Flash-loan fee calculation. |
Spoke-Level Asset Params
| Parameter | Unit | Enforced by |
|---|---|---|
is_collateralizable | bool | Supply and collateral valuation. |
is_borrowable | bool | Borrow path. |
paused | bool | Risk-increasing spoke-asset flows. |
frozen | bool | New supply/borrow. |
loan_to_value | BPS | Borrow and indebted withdrawal LTV gate. |
liquidation_threshold | BPS | Health factor. |
liquidation_bonus | BPS | Liquidation seize math. |
liquidation_fees | BPS | Protocol fee from seized collateral. |
supply_cap | token units | Spoke usage. |
borrow_cap | token units | Spoke usage. |
Validation
- LTV must be below liquidation threshold.
- Liquidation threshold and bonus must not allow seizing more than full value.
- Caps cannot fall below current usage.
- Interest-rate slopes and utilization kinks must be ordered.
Next
Accounts and risk
Position snapshotting, spoke risk, and account gates.
Markets
Hub assets, pool params, and spoke asset config.

