configs/networks.json in the rs-lending-xlm repository.
Testnet
RPChttps://soroban-testnet.stellar.org, passphrase Test SDF Network ; September 2015. Timelock delay: 12 ledgers.
| Component | Address |
|---|---|
| Governance | CBZCDHBLAV3Y2PMZMOIOYSTBXDEBARYM3ROB3RRTMBVUJZU2ORRS3DZ5 |
| Controller | CCCLDW7WWVPQBYKFWUJTLLAAACBD6MZGAMNOHQ6BVXLXD6VRAGKKDFOT |
| Central pool | CA5ZVWRH2KMQ3HAOW32GBFWGMZL2XPGIJ66EC33PYPMBB6IDQHKFGHDZ |
| Aggregator | CBAS56L66AUKYZB6KIXX6LYXM76OQXFBJ4A7ORITBIRUO5ZV7SOYRAK7 |
| Accumulator | GDBBOILYIJBSUQKC3Z3USAW3DGPFHIGVKYA5T4ZUZBO56HBUPHJEN3FV |
| Pool WASM hash | 2027be1346b743ea3a3a28f742d244605a42ce7cd50c9354fcfacb80ba81a863 |
| Controller WASM hash | e8668dfc7d3cb0b52f0548a1ffd4add5fd9d3fdb7bc89ccc5b24cc97e19b6fe1 |
| Flash-loan receiver (test) | CCYDZ6SLHGZKBJF3MNKRK2QPITSVTHL5NYWKWWPMNSOTW4HHCK32JNLZ |
| Reflector CEX oracle | CCYOZJCOPG34LLQQ7N24YXBM7LL62R7ONMZ3G6WZAAYPB5OYKOMJRN63 |
| Reflector DEX oracle | CAVLP5DH2GJPZMVO7IJY4CVOD5MWEFTJFVPD2YY2FQXOQHRGHK4D6HLP |
| Reflector FX oracle | CCSSOHTBL3LEWUCBBEB5NJFC2OKFRC74OWEIJIZLRJBGAAU4VMU5NV4W |
| RedStone adapter | CBIHT4HVRIT5OMVLSXZ44J2ZAXYBDDGOSCN3LTN2DOC6SWHDS5IP6BK3 |
get_pool_address() or get_all_markets_detailed(assets) on the controller. Every listed asset shares the same pool address.
Mainnet
Protocol contracts are not yet deployed on mainnet. Governance, controller, aggregator, accumulator, and WASM hashes are empty inconfigs/networks.json. Oracle adapter addresses are present.
RPC https://soroban-rpc.mainnet.stellar.gateway.fm, passphrase Public Global Stellar Network ; September 2015. Timelock delay: 34,560 ledgers.
| Component | Address |
|---|---|
| Governance | not deployed |
| Controller | not deployed |
| Central pool | not deployed |
| Aggregator | not deployed |
| Pool WASM hash | not uploaded |
| Reflector CEX oracle | CAFJZQWSED6YAWZU3GWRTOCNPPCGBN32L7QV43XX5LZLFTK6JLN34DLN |
| Reflector DEX oracle | CALI2BYU2JE6WVRUFYTS6MSBNEHGJ35P4AVCZYF3B6QOE3QKOB2PLE6M |
| Reflector FX oracle | CBKGPWGKSKZF52CFHMTRR23TBWTPMRDIYZ4O2P5VS65BMHYH4DXMCJZC |
| RedStone adapter | CA526Y2NQWGWVVQ7RFFPGAZMU66PSYJ3UC2MTVAV4ZU7OM5BOPHDXUSG |
mainnet.redstone_feeds in configs/networks.json.
Next
Deployment
Build, deploy governance, and bring up the protocol.
Governance ABI
Governance entrypoints including
controller() lookup.
