WebSocket limits
The Relayer WebSocket atwss://relayer.xoxno.com/ws enforces the following connection-level constraints:
| Parameter | Limit |
|---|---|
| Topics per connection | 64 |
| Control messages per 5-second window | 64 |
| Maximum message size | 4 MB |
| Ping/pong heartbeat interval | 30 seconds |
| Maximum concurrent connections per IP | 8 |
REST rate limits
Relayer API
The Relayer REST API athttps://relayer.xoxno.com applies the following default rate limits:
| Endpoint category | Rate limit | Burst |
|---|---|---|
Transaction signing (POST /v1/sign) | 100 req/min | 20 req/sec |
Transaction broadcasting (POST /v1/broadcast) | 100 req/min | 20 req/sec |
Network stats (GET /v1/network-stats/*) | 300 req/min | 50 req/sec |
Gas statistics (GET /v1/gas-stats) | 300 req/min | 50 req/sec |
Aggregator API
The DEX Aggregator athttps://swap.xoxno.com applies these limits:
| Endpoint category | Rate limit | Burst |
|---|---|---|
Quote (GET /api/v1/quote) | 100 req/sec per IP | Shared with Aggregator endpoints |
Pair config (GET /api/v1/pair-config) | 100 req/sec per IP | Shared with Aggregator endpoints |
Health check (GET /health) | 100 req/sec per IP | Shared with Aggregator endpoints |
429 with a Retry-After header. Every response includes X-RateLimit-Remaining so your client can self-throttle.
Enterprise plans
Enterprise plans can provide higher throughput, dedicated connections, and SLA terms:- Custom WebSocket topic subscription caps
- Dedicated connection pools with reserved capacity
- Priority transaction broadcasting
- Custom rate limits and direct engineering support
Contact sales
Contact the XOXNO team to discuss an enterprise plan for your application.

