Shard blocks
| Method | Path | Description |
|---|---|---|
| GET | /block/{shard}/by-nonce/{nonce} | Block by height in a specific shard |
| GET | /block/{shard}/by-hash/{hash} | Block by hash in a specific shard |
| Parameter | Type | Description |
|---|---|---|
withTxs | boolean | Include transactions in the response |
withLogs | boolean | Include event logs in the response |
- cURL
- TypeScript
- Python
- Rust
Altered accounts
| Method | Path | Description |
|---|---|---|
| GET | /block/{shard}/altered-accounts/by-nonce/{nonce} | Accounts modified in a block |
| GET | /block/{shard}/altered-accounts/by-hash/{hash} | Accounts modified in a block (by hash) |
| Parameter | Type | Description |
|---|---|---|
tokens | string | Filter to specific token identifiers |
Blocks by round
| Method | Path | Description |
|---|---|---|
| GET | /blocks/by-round/{round} | Blocks from all shards for a consensus round |
Hyperblocks
Hyperblocks provide a cross-shard unified view anchored to a metachain block. Each hyperblock contains all transactions from all shards that the metablock notarized.| Method | Path | Description |
|---|---|---|
| GET | /hyperblock/by-hash/{hash} | Hyperblock by metachain block hash |
| GET | /hyperblock/by-nonce/{nonce} | Hyperblock by metachain block nonce |
| Parameter | Type | Description |
|---|---|---|
withLogs | boolean | Include event logs |
notarizedAtSource | boolean | Include notarization-at-source data |
withAlteredAccounts | boolean | Include altered accounts per shard |
tokens | string | Filter altered accounts to specific token identifiers |
- cURL
- TypeScript
- Python
- Rust
withTxs=true is implicit). Use them when you need a complete cross-shard view at a specific metachain height.
