> ## Documentation Index
> Fetch the complete documentation index at: https://xoxno.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Stellar lending glossary

> Plain-language definitions for XOXNO Stellar Lending: accounts, risk, interest, migration, and governance.

One line per term. Follow links for full guides. Technical scales and contract details are under **Developers** in the sidebar.

## Accounts and balances

| Term                | Definition                                                                                                                                                                      |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Lending account** | One position container per wallet. It can hold multiple supplied and borrowed assets at once ([accounts and risk](/stellar-lending/accounts-and-risk)).                         |
| **Scaled balance**  | Internal accounting that grows with interest indexes. Your live balance updates automatically ([interest and revenue](/stellar-lending/interest-and-revenue)).                  |
| **Supply index**    | Pool-level multiplier that turns scaled supply into the token amount you see ([interest and revenue](/stellar-lending/interest-and-revenue)).                                   |
| **Borrow index**    | Pool-level multiplier that turns scaled debt into what you owe ([interest and revenue](/stellar-lending/interest-and-revenue)).                                                 |
| **Market**          | A listed asset on the shared pool with its own risk settings and price feed ([markets](/stellar-lending/markets)).                                                              |
| **Utilization**     | Share of supplied liquidity that is currently borrowed. Higher utilization generally means higher borrow rates ([interest and revenue](/stellar-lending/interest-and-revenue)). |
| **Reserve factor**  | Portion of borrow interest that goes to the protocol instead of suppliers ([interest and revenue](/stellar-lending/interest-and-revenue)).                                      |

## Architecture

| Term               | Definition                                                                                                                                                   |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Liquidity pool** | One shared contract that holds all listed assets and tracks pool-wide totals ([markets](/stellar-lending/markets)).                                          |
| **Controller**     | The main contract that handles user actions, risk checks, and events ([system architecture](/stellar-lending/dev/system-architecture)).                      |
| **Governance**     | Admin contract that owns the controller and schedules protocol changes on a timelock ([governance](/stellar-lending/governance)).                            |
| **Timelock**       | Mandatory waiting period between scheduling and executing governance changes. Mainnet delay is roughly 48 hours ([governance](/stellar-lending/governance)). |
| **Accumulator**    | Address that receives protocol revenue from borrow fees ([interest and revenue](/stellar-lending/interest-and-revenue)).                                     |

## Risk

| Term                      | Definition                                                                                                                                                              |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Health factor**         | Collateral value (weighted for liquidation) divided by total debt. Below 1 means liquidatable ([health factor](/stellar-lending/health-factor)).                        |
| **LTV** (loan-to-value)   | Maximum borrowing power for a collateral asset, set when you supply ([risk parameters](/stellar-lending/risk-parameters)).                                              |
| **Liquidation threshold** | Collateral weight used in the health factor calculation. Always stricter than LTV ([risk parameters](/stellar-lending/risk-parameters)).                                |
| **Liquidation bonus**     | Extra collateral paid to liquidators above the debt they repay ([liquidations](/stellar-lending/liquidations)).                                                         |
| **Bad debt**              | Debt left over after liquidation that cannot be fully covered by collateral. It is shared across suppliers in the pool ([liquidations](/stellar-lending/liquidations)). |

## Oracles and safety

| Term              | Definition                                                                                                                                               |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Oracle policy** | Rules for how strictly prices are checked on each type of action ([oracles](/stellar-lending/oracles)).                                                  |
| **Reentry guard** | Safety lock that blocks certain actions during flash loans, strategy swaps, and Blend migration ([security model](/stellar-lending/dev/security-model)). |

## Operations and integrations

| Term                | Definition                                                                                                                                                   |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Flash loan**      | Same-transaction borrow that must be repaid with a fee before the transaction ends ([flash loans](/stellar-lending/dev/flash-loans)).                        |
| **Blend migration** | One-step move from an approved Blend pool to an equivalent XOXNO position ([Blend migration](/stellar-lending/blend-migration)).                             |
| **Blend pool**      | A Blend V2 pool address approved by governance for migration ([Blend migration](/stellar-lending/blend-migration)).                                          |
| **DeFindex**        | Third-party vault protocol. A reference adapter maps vault deposits to XOXNO supply positions ([DeFindex strategy](/stellar-lending/dev/defindex-strategy)). |

## Technical scales

| Term    | Definition                                                                                                                   |
| ------- | ---------------------------------------------------------------------------------------------------------------------------- |
| **RAY** | High-precision internal scale used for interest indexes and scaled balances ([types](/stellar-lending/dev/types)).           |
| **WAD** | Scale used for USD values and health factor ([types](/stellar-lending/dev/types)).                                           |
| **BPS** | Basis points. 10,000 BPS equals 100%, used for LTV, fees, and bonuses ([risk parameters](/stellar-lending/risk-parameters)). |

## Next

<CardGroup cols={2}>
  <Card title="FAQ" icon="circle-question" href="/stellar-lending/faq">
    Common questions about supply, borrow, and risk.
  </Card>

  <Card title="Overview" icon="coins" href="/stellar-lending/overview">
    What the protocol does and how it is structured.
  </Card>

  <Card title="Health factor" icon="heart-pulse" href="/stellar-lending/health-factor">
    How to read your number and stay safe.
  </Card>

  <Card title="XOXNO vs Blend" icon="scale-balanced" href="/stellar-lending/xoxno-vs-blend">
    How the two Stellar lending protocols differ.
  </Card>
</CardGroup>
